SFS Group Life Insurance Scheme
School & University Fees insurance from as little as £5 a month Join instantly with no medical
Over 17,000 children are bereaved of a parent each year in the UK.
Click here to buy this product now
How does the Scheme work?
If you die or become critically or terminally ill:
- Our insurance could pay all your school fees until your child leaves full time education.
- Our cover options are flexible and allow you to choose the level of cover to suit you.
- We cover your child from the age of 4 through to 18 with continued cover up to 23.
(Children of 15 years and over are automatically covered to age 23). - We include an automatic fee tracker which increases Benefits by 5% each academic year.
- Join instantly with no medical or lifestyle questions.
The SFS Group Life Insurance Scheme enables you to continue with your choice of education for your children should you die, become terminally ill or suffer a critical illness such as a heart attack or cancer.
Your Choices
Select the level of benefit that best meets your fee requirement.
Choose whether you want to include critical illness cover.
Consider including a second parent to receive a 20% discount.
Note: Benefits paid when your child is at university or on a gap year will be 50% of their final term's cover.
| Level of Benefits per term | Death and terminal illness only | Death, terminal and critical illness | ||||
|---|---|---|---|---|---|---|
| Under 40 | From 40 to 50 |
Over 50 | Under 40 | From 40 to 50 |
Over 50 | |
| £2,000 | £5.00 | £7.00 | £10.50 | £11.50 | £19.00 | £30.00 |
| £2,500 | £6.25 | £8.75 | £13.15 | £14.40 | £23.75 | £37.50 |
| £3,000 | £7.50 | £10.50 | £15.75 | £17.25 | £28.50 | £45.00 |
| £3,500 | £8.75 | £12.25 | £18.35 | £20.10 | £33.25 | £52.50 |
| £4,000 | £10.00 | £14.00 | £21.00 | £23.00 | £38.00 | £60.00 |
| £4,500 | £11.25 | £15.75 | £23.60 | £25.90 | £42.75 | £67.50 |
| £5,000 | £12.50 | £17.50 | £26.25 | £28.75 | £47.50 | £75.00 |
| £5,500 | £13.75 | £19.25 | £28.90 | £31.60 | £52.25 | £82.50 |
| £6,000 | £15.00 | £21.00 | £31.50 | £34.50 | £57.00 | £90.00 |
| £6,500 | £16.25 | £22.75 | £34.10 | £37.40 | £61.75 | £97.50 |
| £7,000 | £17.50 | £24.50 | £36.75 | £40.25 | £66.50 | £105.00 |
| £7,500 | £18.75 | £26.25 | £39.40 | £43.10 | £71.25 | £112.50 |
| £8,000 | £20.00 | £28.00 | £42.00 | £46.00 | £76.00 | £120.00 |
| £8,500 | £21.25 | £29.75 | £44.60 | £48.90 | £80.75 | £127.50 |
| £9,000 | £22.50 | £31.50 | £47.25 | £51.75 | £85.50 | £135.00 |
| £9,500 | £23.75 | £33.25 | £49.90 | £54.60 | £90.25 | £142.50 |
| £10,000 | £25.00 | £35.00 | £52.50 | £57.50 | £95.00 | £150.00 |
Benefits and Contributions Calculator
Click here to view the Benefits and Contributions Calculator.
Frequently Asked Questions
Click here to view the FAQs for The SFS Group Life Insurance Scheme.
Terms & Conditions
Click here to view the full Terms & Conditions for The SFS Group Life Insurance Scheme.

