Close

Benefits and Contributions Calculator

Level of Benefits per term Death and terminal illness only Death, terminal and critical illness
  Under 40 From
40 to 50
Over 50 Under 40 From
40 to 50
Over 50
£2,000 £5.00 £7.00 £10.50 £11.50 £19.00 £30.00
£2,500 £6.25 £8.75 £13.15 £14.40 £23.75 £37.50
£3,000 £7.50 £10.50 £15.75 £17.25 £28.50 £45.00
£3,500 £8.75 £12.25 £18.35 £20.10 £33.25 £52.50
£4,000 £10.00 £14.00 £21.00 £23.00 £38.00 £60.00
£4,500 £11.25 £15.75 £23.60 £25.90 £42.75 £67.50
£5,000 £12.50 £17.50 £26.25 £28.75 £47.50 £75.00
£5,500 £13.75 £19.25 £28.90 £31.60 £52.25 £82.50
£6,000 £15.00 £21.00 £31.50 £34.50 £57.00 £90.00
£6,500 £16.25 £22.75 £34.10 £37.40 £61.75 £97.50
£7,000 £17.50 £24.50 £36.75 £40.25 £66.50 £105.00
£7,500 £18.75 £26.25 £39.40 £43.10 £71.25 £112.50
£8,000 £20.00 £28.00 £42.00 £46.00 £76.00 £120.00
£8,500 £21.25 £29.75 £44.60 £48.90 £80.75 £127.50
£9,000 £22.50 £31.50 £47.25 £51.75 £85.50 £135.00
£9,500 £23.75 £33.25 £49.90 £54.60 £90.25 £142.50
£10,000 £25.00 £35.00 £52.50 £57.50 £95.00 £150.00
Close








Note: Benefits paid when your child is at university or on a gap year will be 50% of their final term’s cover.