<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFS Group</title>
	<atom:link href="http://www.sfs-group.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfs-group.co.uk</link>
	<description>Parents Life Insurance, Independent School &#38; Education Insurance, Students &#38; Staff Cover</description>
	<lastBuildDate>Fri, 03 May 2013 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Four more UK universities join free online course platform</title>
		<link>http://www.sfs-group.co.uk/2013/05/03/</link>
		<comments>http://www.sfs-group.co.uk/2013/05/03/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>It has emerged that there are now 21 universities part of the Futurelearn scheme, after four more institutions announced that they would join.<br /><br />The UK-based Futurelearn platform offers free online courses from later this year. The <a href="http://www.shef.ac.uk/">University of Sheffield</a> is one university to have joined&#8230; <a href="http://www.sfs-group.co.uk/2013/05/03/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="line-height:1.6em">It has emerged that there are now 21 universities part of the</span> Futurelearn <span style="line-height:1.6em">scheme, after four more institutions announced that they would join.</span><br/><br/>The UK-based Futurelearn platform offers free online courses from later this year. The <a href="http://www.shef.ac.uk/">University of Sheffield</a> is one university to have joined the programme, with the universities of <a href="http://www.gla.ac.uk/">Glasgow</a>, <a href="http://www.lboro.ac.uk/">Loughborough</a> and <a href="http://www.strath.ac.uk/">Strathclyde</a> also joining the bill. Even though details are yet to be fully unveiled about what courses will be offered, the scheme will be working closely with British Museum, the British Council and the British Library.<br/><br/>Paul White, Vice-Principal for learning and teaching at the <a href="http://www.shef.ac.uk/">University of Sheffield</a>, said: &ldquo;The digital world is the future. Online education provides a means for the <a href="http://www.shef.ac.uk/">University of Sheffield</a> to engage with learners from around the world and in circumstances we would otherwise never be able to reach out to.&rdquo;<br/><br/>If you are worried about the rising <a href="http://sfs-group.co.uk/products/product/?parent=10&amp;prodid=29&amp;title=School-Fees-Trust-Scheme">cost of education</a>, be sure to contact <a href="http://www.sfs-group.co.uk">SFS Group</a>.<br/><br/>Posted by Jennifer Smith<img alt="ADNFCR-921-ID-801581190-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801581190" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University applications on the rise, says UCAS</title>
		<link>http://www.sfs-group.co.uk/2013/05/03/</link>
		<comments>http://www.sfs-group.co.uk/2013/05/03/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New figures from UCAS have revealed that university applications in the UK are slowly rising, following a sharp decline in 2012.<br /><br />The new UCAS report highlights that April saw a rise of 2.5 per cent in the number of applications, compared to the same month in&#8230; <a href="http://www.sfs-group.co.uk/2013/05/03/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>New figures from UCAS have revealed that university applications in the UK are slowly rising, following a sharp decline in 2012.<br/><br/>The new UCAS report highlights that April saw a rise of 2.5 per cent in the number of applications, compared to the same month in 2012. In total, 15,000 more applications had been processed this year, totalling 620,000. The rise of cost in <a href="http://sfs-group.co.uk/products/product/?parent=10&amp;prodid=33&amp;title=University-Fees-Life-Insurance-Scheme">university fees</a> had caused a fall in numbers last year, but this seems to be stabilising.<br/><br/>Michael Gunn, Chairman of the Million+ group of new universities, said: &quot;The small increase in the number of applications to university from those wishing to study full time in 2013 is very welcome given the significance of graduates to our economic and social future, and the benefits of a degree to an individual.&quot;<br/><br/>It is important to note however that figures are still down, compared to 2010 and 2011, with application numbers being seven per cent less than they were in 2010. &nbsp;<br/><br/>Posted by Louise Wright<img alt="ADNFCR-921-ID-801580790-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801580790" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/05/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,000 teaching assistants employed in private sector in 2012</title>
		<link>http://www.sfs-group.co.uk/2013/05/02/</link>
		<comments>http://www.sfs-group.co.uk/2013/05/02/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>There has been a six per cent rise in the number of Teaching Assistants in the UK, with 7,000 assistants particularly helping children and Teachers in <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a>, the Guardian reports.<br /><br />New official figures from the&#160;Department for Education&#39;s annual workforce survey&#160;have&#160;revealed that with 54,000 Teachers&#8230; <a href="http://www.sfs-group.co.uk/2013/05/02/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="line-height:1.6em">There has been a six per cent rise in the number of Teaching Assistants in the UK, with 7,000 assistants particularly helping children and Teachers in <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a>, the Guardian reports.</span><br/><br/>New official figures from the&nbsp;Department for Education&#39;s annual workforce survey&nbsp;have&nbsp;revealed that with 54,000 Teachers in the private sector, this means that there is an Assistant for every eight Teachers in the country. This specific six per cent rise is in both primary and secondary schools.<br/><br/>The report further highlighted that the average salary for a full-time Assistant was between &pound;13,000 to &pound;21,000 a year in 2012. This is around half the level which is paid to a full-time Teacher, but with there being no national scale for Assistants, wages are always set by an individual institution or local authority.<br/><br/>Teaching Assistants have proved very important in the daily running of&nbsp;private schools, catering to individual pupils and their needs.<br/><br/>Posted by Jennifer Smith<img alt="ADNFCR-921-ID-801580250-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801580250" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry levels for UK universities reach record high</title>
		<link>http://www.sfs-group.co.uk/2013/05/01/</link>
		<comments>http://www.sfs-group.co.uk/2013/05/01/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>According to the Office for Fair Access, the level of young people in England likely to have entered higher education in 2011-12 reached a record high of 49 per cent; in comparison to 46 per cent the year before.<br /><br />The report further highlights that there is&#8230; <a href="http://www.sfs-group.co.uk/2013/05/01/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to the Office for Fair Access, the level of young people in England likely to have entered higher education in 2011-12 reached a record high of 49 per cent; in comparison to 46 per cent the year before.<br/><br/>The report further highlights that there is a gender gap, with 55 per cent of young women more likely to have entered higher education, compared to 45 per cent of men. The Higher Education Initial Participation Rate, which is based on the percentage of 17-year-olds estimated to go to university before they turn 30 years old, has seen a rise in the past decade.<br/><br/>It is important to note however that these figures were for the academic year before tuition fees rose.<br/><br/>Not only have analysts suggested that these numbers could be skewed due to many wanting to start a course before the cost of <a href="http://sfs-group.co.uk/products/product/?parent=10&amp;prodid=33&amp;title=University-Fees-Life-Insurance-Scheme">university fees</a> rose, instead of deferring entry, but many expect a slump in entry levels for consequent academic years.<br/><br/>Posted by Tony Thomas<img alt="ADNFCR-921-ID-801578658-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801578658" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/05/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gove proposes longer days and shorter holidays in schools</title>
		<link>http://www.sfs-group.co.uk/2013/04/19/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/19/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Education Secretary Michael Gove has suggested that school hours should be made longer, whilst pupils should also have shorter holidays, in a move to improve standards.<br /><br />When speaking at an education conference in London, Mr Gove highlighted how &#8220;school days are longer [and] school holidays are&#8230; <a href="http://www.sfs-group.co.uk/2013/04/19/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Education Secretary Michael Gove has suggested that school hours should be made longer, whilst pupils should also have shorter holidays, in a move to improve standards.<br/><br/>When speaking at an education conference in London, Mr Gove highlighted how &ldquo;school days are longer [and] school holidays are shorter&quot; in East Asian countries, and how these changes would also be friendlier for the family unit.<br/><br/>Mr Gove added: &quot;It is already the case that some of the best schools in the country recognise the need to change the structure of the school term. It&#39;s also the case that some of the best schools in the country recognise that we need to have a longer school day as well.&quot;<br/><br/>However the ASCL Headteachers&rsquo; union has argued that it should be quality, rather than quantity, of learning in both state and <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a> that needs to be focused upon.<br/><br/>Some academies across the country have already begun to run longer school days whilst also re-structuring term times.<br/><br/>Posted by Jennifer Smith<img alt="ADNFCR-921-ID-801574474-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801574474" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor students to receive GCSE congratulation letters from ministers</title>
		<link>http://www.sfs-group.co.uk/2013/04/18/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/18/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Students who come from poor backgrounds and gain top GCSE qualifications will receive special congratulatory letters from ministers under new coalition proposals.<br /><br />The letters, which will be given to the pupils via their Headmaster for data protection measures, will offer further information to students about how&#8230; <a href="http://www.sfs-group.co.uk/2013/04/18/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Students who come from poor backgrounds and gain top GCSE qualifications will receive special congratulatory letters from ministers under new coalition proposals.<br/><br/>The letters, which will be given to the pupils via their Headmaster for data protection measures, will offer further information to students about how to apply to university. This follows research in the US that suggested that sending guidance to low-income students increased college applications.<br/><br/>Universities Minister David Willetts said in a statement: &quot;With today&#39;s sensitivities about data protection, it is hard for Ministers to drop a line directly to Joe or Gemma congratulating them on their exam results and urging them to think about going to university. But perhaps we can write to the Headteacher with a message to pass on.&quot;<br/><br/>Many campaigners have already criticised the scheme suggesting that to treat students equally, those achieving top marks in <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a> should also be recognised.<br/><br/>Ministers hope that the scheme will be implemented across England by the summer.<br/><br/>Posted by Tony Thomas<img alt="ADNFCR-921-ID-801573855-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801573855" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92% of London pupils got one of top three primary school choices</title>
		<link>http://www.sfs-group.co.uk/2013/04/18/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/18/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Parents across England are finding out if their children have got into their primary school of choice this week, according to the BBC.<br /><br />Those who asked for online notification received the news last night (April 17th), whilst formal letters will arrive in the post to other&#8230; <a href="http://www.sfs-group.co.uk/2013/04/18/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Parents across England are finding out if their children have got into their primary school of choice this week, according to the BBC.<br/><br/>Those who asked for online notification received the news last night (April 17th), whilst formal letters will arrive in the post to other parents today. The BBC reports that 81 per cent of pupils in London achieved their first choice, whilst a mammoth 92 per cent in the capital city got to go to at least one of their top three choices.<br/><br/>Other good figures came from Oxfordshire, Wolverhampton and Liverpool, which saw 90 per cent of pupils getting their first choice, whilst 99 per cent of East Riding kids got one of their top three schools.<br/><br/>Recent pressure has been placed on state institutions and specifically <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a> for spaces, with parents wanting their children to receive the best standard of education from a very young age.<br/><br/>Posted by Louise Wright<img alt="ADNFCR-921-ID-801573539-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801573539" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachersâ€™ pay to be dependent on progress of pupils</title>
		<link>http://www.sfs-group.co.uk/2013/04/17/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/17/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>State and <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a> across England have been given guidelines by the Department of Education (DofE) about how they should set up performance pay for Teachers.<br /><br />With annual pay rises being scrapped by the government, increased wages will now depend on both the length of&#8230; <a href="http://www.sfs-group.co.uk/2013/04/17/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>State and <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a> across England have been given guidelines by the Department of Education (DofE) about how they should set up performance pay for Teachers.<br/><br/>With annual pay rises being scrapped by the government, increased wages will now depend on both the length of employment and the achievement of their pupils. Teacher performance now may be measured on pupil progress, improvements in behaviour management, lesson planning, how effective a Teacher is, and how they may contribute to wider work at school.<br/><br/>A DofE spokesman said: &quot;It is vital that schools can recruit and reward the best Teachers.&quot;<br/><br/>The changes by the coalition aim to improve standards within institutions across the UK. Even though performance pay is already available for schools, the scheme is set to be much wider for schools in the country.<br/><br/>The first wages under such a scheme will be made from September 2014.<br/><br/>Posted by Jennifer Smith<img alt="ADNFCR-921-ID-801572719-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801572719" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maths curriculum criticised by numeracy charity</title>
		<link>http://www.sfs-group.co.uk/2013/04/16/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/16/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The recent Maths curriculum proposed by Education Minister Michael Gove has been criticised by charity National Numeracy.<br /><br />In the new plans, which will be introduced in schools next year, pupils will have to subtract and add sums to 20 by the age of seven, memorise the&#8230; <a href="http://www.sfs-group.co.uk/2013/04/16/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The recent Maths curriculum proposed by Education Minister Michael Gove has been criticised by charity National Numeracy.<br/><br/>In the new plans, which will be introduced in schools next year, pupils will have to subtract and add sums to 20 by the age of seven, memorise the times table up to 12 by nine, and divide and multiply fractions, learn decimals and do long division by 11.<br/><br/>The new curriculum hopes to raise standards in both state and <a href="http://sfs-group.co.uk/products/families/?parent=10">private schools</a>, but it has come under severe criticism by campaigners. According to the BBC, Mike Ellicock, Chief Executive of National Numeracy, wrote in a letter to Mr Gove: &quot;We believe that the general direction of the programmes of study will make the achievement of these aims less rather than more likely.&quot;<br/><br/>Mr Ellicock went on to argue that if the basic principles of addition and subtraction are not understood initially by pupils, the &ldquo;future study of Mathematics is painful and pointless.&rdquo;<br/><br/>Posted by Louise Wright<img alt="ADNFCR-921-ID-801572110-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801572110" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy cameras catch university thieves</title>
		<link>http://www.sfs-group.co.uk/2013/04/11/</link>
		<comments>http://www.sfs-group.co.uk/2013/04/11/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[SFS News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Hidden police spy cameras were used to track down two burglars that broke into the halls of residence at the <a href="http://www.wlv.ac.uk/">University of Wolverhampton</a>.<br /><br />The break-in, which took place on March 2nd, involved a 39- and 16-year old climbing through a window and stealing a laptop.&#8230; <a href="http://www.sfs-group.co.uk/2013/04/11/?parent=11" class="read_more">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hidden police spy cameras were used to track down two burglars that broke into the halls of residence at the <a href="http://www.wlv.ac.uk/">University of Wolverhampton</a>.<br/><br/>The break-in, which took place on March 2nd, involved a 39- and 16-year old climbing through a window and stealing a laptop. However, the police had fortunately installed mini cameras, unique coded dye and motion sensors in the room, meaning that the pair could immediately be recognised and arrested.<br/><br/>Sergeant Andy Padmore, from the Wolverhampton CID burglary team, said: &quot;The technology used in capture houses may sound like something from a spy film, but is in fact technology we use quite often. The tiny cameras mean that everyday household items suddenly become the eyes and ears of the police.&rdquo;</p>
<p> The victim may have been lucky to get his laptop back in this case, but it is vital for all students to invest in <a href="http://sfs-group.co.uk/products/product/?parent=10&amp;prodid=34&amp;title=University-Student-Personal-Possessions-Insurance">University insurance</a>. Even if you are extra cautious, you never know when crime could strike.<br/><br/>Posted by Jennifer Smith<img alt="ADNFCR-921-ID-801570173-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=921&#038;itemid=801570173" /></p>
<p><script type="text/javascript" language="javascript" src="http://feeds.directnews.co.uk/client_includes/bookmarking/bookmarks.js">Â </script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfs-group.co.uk/2013/04/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->